Heavy Duty Flour Mill
- Minimum Order Quantity
- 10 Inch
- Price
- 34,425 INR/Piece
SPECIFICATION
Capacity | 80kg/hr |
Motor Power | 5 HP |
Use | Commercial |
Operation Mode | Automatic |
Warranty | 1 Year |
Dimensions | 405x510x990mm |
Weight | 75kg |
Phase | 3 Phase |
Brand | Natraj |
Country of Origin | Made in India |
Model | Hopper Capacity (kg) | Size (LxBxH) mm | Weight (kg) | Power Phase |
2.1 HP | 12 | 405x510x990 | 65 | Single |
3.1 HP | 15 | 140x560x1080 | 75 | Single / Three |
5.1 HP | 20 | 415x590x1010 | 90 | Three |
All models are available in Single Phase (240V) or Three Phase (440)
Grinding Capacity (Kg. Hr)
Items | 2.1 HP | 3.1 HP | 5.1 HP |
Wheat (Fine) | 15-16 Kg | 18-19 Kg. | 27-28 Kg. |
Wheat (Croarse) | 20-22 Kg. | 25-28 Kg. | 40-45 Kg. |
Rava | 45 Kg. | 65 Kg. | 75 Kg. |
Besan | 25 Kg. | 30 Kg. | 60 Kg. |
Rice | 14 Kg. | 20 Kg. | 30 Kg. |
Bajari | 14 Kg. | 18 Kg. | 30 Kg. |
Sugar | 50 Kg. | 60 Kg. | 100 Kg. |
Turmeric | 15-16 Kg. | 18-19 Kg. | 27-29 Kg. |
Red Chillies | 12 Kg. | 16-17 Kg. | 25 Kg. |
Aavla | 20 Kg. | 30 Kg. | 40 Kg. |
Herbs | 25 Kg. | 35 Kg. | 40 Kg. |
Dhaina | 15 Kg. | 20 Kg. | 40 Kg. |
Moong | 40 Kg. | 65 Kg. | 80 Kg. |
Kali Mirch | 25 Kg. | 40 Kg. | 60 Kg. |
Dalia | 40 Kg. | 85 Kg. | 125 Kg. |
Maize | 10 Kg. | 20-22 Kg. | 25-30 Kg. |
- Supply Ability
- 100 Inch Per Week
- Delivery Time
- 4 Days
- Packaging Details
- Cartoon Box
- Main Domestic Market
- All India
![]() |
FLORA APPLIANCES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |